Dataset Categories
Wherobots offers the following kinds of built-in datasets in the Data Hub, categorized based on their availability:wherobots_open_data: Datasets available to all Organization Editions (Community, Professional, and Enterprise).wherobots_pro_data: Datasets restricted to Paid Organization Editions (Professional and Enterprise).
| Dataset Name | Type | Count | Description |
|---|---|---|---|
| Overture Maps buildings/building All Organization Editions | Polygon | 785 million | Any human-made structures with roofs or interior spaces |
| Overture Maps places/place All Organization Editions | Point | 59 million | Any business or point of interest within the world |
| Overture Maps admins/administrativeBoundary All Organization Editions | LineString | 96 thousand | Any officially defined border between two Administrative Localities |
| Overture Maps admins/locality All Organization Editions | Point | 2948 | Countries and hierarchical subdivisions of countries |
| Overture Maps transportation/connector All Organization Editions | Point | 330 million | Points of physical connection between two or more segments |
| Overture Maps transportation/segment All Organization Editions | LineString | 294 million | Center-line of a path which may be traveled |
| Foursquare Categories All Organization Editions | String | 1,245 | Category definitions for places and POIs from Foursquare. |
| Foursquare Deltas All Organization Editions | Point | 7.4 million | Incremental updates (changes) for Foursquare places data. |
| Foursquare Places All Organization Editions | Point | 105 million | Comprehensive list of places and POIs from Foursquare. |
| Overture Places with Isochrones Pro & Enterprise | Point | 53.2 million precomputed travel isochrones | Wherobots added precomputed 5, 10, 15, and 20-min outbound driving isochrones for all 13.3M US locations in the Overture Places dataset. |
| Google & Microsoft Open Buildings Pro & Enterprise | Polygon | 2.5 billion | Google & Microsoft Open Buildings, combined by VIDA |
| Landsat surface temperature Pro & Enterprise | Raster (GeoTiff) | 166K images, 10 TB size | The temperature of the Earth’s surface in Kelvin, from Aug 2023 to Oct 2023 |
| US Census ZCTA codes Pro & Enterprise | Polygon | 33144 | ZIP Code Tabulation Areas defined in 2018 |
| NYC TLC taxi trip records Pro & Enterprise | Point | 200 million | NYC TLC taxi trip pickup and dropoff records per trip |
| Open Street Maps all nodes Pro & Enterprise | Point | 8 billion | All the nodes of the OpenStreetMap Planet dataset |
| Open Street Maps postal codes Pro & Enterprise | Polygon | 154 thousand | Boundaries of postal code areas as defined in OpenStreetMap |
| Weather events Pro & Enterprise | Point | 8.6 million | Events such as rain, snow, storm, from 2016 - 2022 |
| Wildfires Pro & Enterprise | Point | 1.8 million | Wildfires that occurred in the United States from 1992 to 2015 |
Access to Overture Places with Isochrones through the Wherobots Data Hub
requires a Professional or Enterprise Edition Organization.
Example notebooks
Explore our collection of example notebooks to see how you can link your data to the physical world and drive new insights. To get started, simply start a runtime and open the notebook that best fits your use case.Some advanced example notebooks, like those for raster inference, require a Professional or Enterprise Edition Organization and GPU-Optimized runtimes to execute.

