> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wherobots.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Introduction to the Data Hub

The [**Data Hub**](https://cloud.wherobots.com/data-hub) section of Wherobots Cloud centralizes datasets from various
sources to enable geospatial analysis and insights.

These datasets are cleaned and transformed into Havasu format for fast and efficient analytics with
WherobotsDB in Wherobots Cloud.

Many of these datasets are available for free as a part of a Wherobots Community Organization within Wherobots Cloud. A
subset of datasets reserved for Professional or Enterprise Edition Organizations.

## Dataset Categories

Wherobots offers the following kinds of built-in datasets in the Data Hub, categorized based on their availability:

* `wherobots_open_data`: Datasets available to **all** Organization Editions (Community, Professional, and Enterprise).
* `wherobots_pro_data`: Datasets restricted to **Paid** Organization Editions (Professional and Enterprise).

This table is a non-exhaustive list of datasets available in the Wherobots Data Hub, along with their types, counts, and descriptions. For the most up-to-date list of datasets, refer to the [Data Hub](https://cloud.wherobots.com/data-hub) in Wherobots Cloud.

| **Dataset Name**                                                                                    | **Type**         | **Count**                                  | **Description**                                                                                                                          |
| --------------------------------------------------------------------------------------------------- | ---------------- | ------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Overture Maps buildings/building  <Badge color="purple">All Organization Editions</Badge>           | Polygon          | 785 million                                | Any human-made structures with roofs or interior spaces                                                                                  |
| Overture Maps places/place <Badge color="purple">All Organization Editions</Badge>                  | Point            | 59 million                                 | Any business or point of interest within the world                                                                                       |
| Overture Maps admins/administrativeBoundary <Badge color="purple">All Organization Editions</Badge> | LineString       | 96 thousand                                | Any officially defined border between two Administrative Localities                                                                      |
| Overture Maps admins/locality <Badge color="purple">All Organization Editions</Badge>               | Point            | 2948                                       | Countries and hierarchical subdivisions of countries                                                                                     |
| Overture Maps transportation/connector <Badge color="purple">All Organization Editions</Badge>      | Point            | 330 million                                | Points of physical connection between two or more segments                                                                               |
| Overture Maps transportation/segment <Badge color="purple">All Organization Editions</Badge>        | LineString       | 294 million                                | Center-line of a path which may be traveled                                                                                              |
| Foursquare Categories <Badge color="purple">All Organization Editions</Badge>                       | String           | 1,245                                      | Category definitions for places and POIs from Foursquare.                                                                                |
| Foursquare Deltas  <Badge color="purple">All Organization Editions</Badge>                          | Point            | 7.4 million                                | Incremental updates (changes) for Foursquare places data.                                                                                |
| Foursquare Places <Badge color="purple">All Organization Editions</Badge>                           | Point            | 105 million                                | Comprehensive list of places and POIs from Foursquare.                                                                                   |
| Overture Places<br />with Isochrones <Badge color="purple">Pro & Enterprise</Badge>                 | Point            | 53.2 million precomputed travel isochrones | Wherobots added precomputed 5, 10, 15, and 20-min outbound driving isochrones for all 13.3M US locations in the Overture Places dataset. |
| Google & Microsoft Open Buildings <br />  <Badge color="purple">Pro & Enterprise</Badge>            | Polygon          | 2.5 billion                                | Google & Microsoft Open Buildings, combined by VIDA                                                                                      |
| Landsat surface temperature      <Badge color="purple">Pro & Enterprise</Badge>                     | Raster (GeoTiff) | 166K images, 10 TB size                    | The temperature of the Earth's surface in Kelvin, from Aug 2023 to Oct 2023                                                              |
| US Census ZCTA codes                 <Badge color="purple">Pro & Enterprise</Badge>                 | Polygon          | 33144                                      | ZIP Code Tabulation Areas defined in 2018                                                                                                |
| NYC TLC taxi trip records            <Badge color="purple">Pro & Enterprise</Badge>                 | Point            | 200 million                                | NYC TLC taxi trip pickup and dropoff records per trip                                                                                    |
| Open Street Maps all nodes           <Badge color="purple">Pro & Enterprise</Badge>                 | Point            | 8 billion                                  | All the nodes of the OpenStreetMap Planet dataset                                                                                        |
| Open Street Maps postal codes        <Badge color="purple">Pro & Enterprise</Badge>                 | Polygon          | 154 thousand                               | Boundaries of postal code areas as defined in OpenStreetMap                                                                              |
| Weather events <Badge color="purple">Pro & Enterprise</Badge>                                       | Point            | 8.6 million                                | Events such as rain, snow, storm, from 2016 - 2022                                                                                       |
| Wildfires      <br />                  <Badge color="purple">Pro & Enterprise</Badge>               | Point            | 1.8 million                                | Wildfires that occurred in the United States from 1992 to 2015                                                                           |

<Note>
  **Overture Places with Isochrones Licensing**

  Access to **Overture Places with Isochrones** through the Wherobots Data Hub
  requires a Professional or Enterprise Edition Organization.
</Note>

The dataset itself is provided under the [Community Data License Agreement - Permissive, Version 2.0](https://cdla.dev/permissive-2-0/), governing its use if obtained or redistributed. This dataset also carries the licenses inherited from its source data.

## Example notebooks

Explore our collection of example notebooks to see how you can link your data to the physical world and drive new insights. To get started, simply start a runtime and open the notebook that best fits your use case.

<Note>
  **Plan Requirements**

  Some advanced example notebooks, like those for RasterFlow, require a Professional or Enterprise Edition Organization to execute. RasterFlow is currently in [Private Preview](/develop/rasterflow/index) — [register your interest](https://wherobots.com/rasterflow-preview/) for early access.
</Note>

If you are new to the platform, learn how to [Start Your First Notebook](/get-started/wherobots-cloud/start-notebook/).

<video width="100%" controls>
  <source src="https://mintcdn.com/wherobots/CqOVZhxtIAx4Gp_9/images/tutorials/spatial-catalog/wbc-use-case-insurance.mp4?fit=max&auto=format&n=CqOVZhxtIAx4Gp_9&q=85&s=8bfa185b20614df4ac9327847cdb0bd3" type="video/mp4" data-path="images/tutorials/spatial-catalog/wbc-use-case-insurance.mp4" />
</video>

<video width="100%" controls>
  <source src="https://mintcdn.com/wherobots/f8KVrdxice2e3gkq/images/tutorials/spatial-catalog/wbc-use-case-fleet.mp4?fit=max&auto=format&n=f8KVrdxice2e3gkq&q=85&s=882609466bd0342986220117c859faaa" type="video/mp4" data-path="images/tutorials/spatial-catalog/wbc-use-case-fleet.mp4" />
</video>

## Query datasets in Wherobots

You can query datasets in Wherobots Cloud with an interactive notebook or within a Job Run or SQL Session.

For more information on querying data, see [Querying Datasets](/develop/spatial-catalog/spatial-catalog/).
